2006 WBL Football Standings/Schedule/Scores
November 11, 2006
TEAM [Pull-Down Schedule] W-L WBL OFF DEF
10-2 8-1 434 195
9-3 7-2 296 182
7-3 7-2 263 120
7-4 6-3 257 181
6-4 6-3 237 177
5-5 5-4 248 190
3-7 3-6 155 228
2-8 2-7 108 276
1-9 1-8 85 336
1-9 0-9 62 324
3-7 0-1 118 254
WBL Football Standings: 2003 | 2004 | 2005

AP Ohio HS Poll

OHSAA Official Computer Rankings

Joe Eitel Unofficial Computer Rankings:

  NE Ohio NW Ohio SE Ohio SW Ohio
Div I Region 1 Region 2 Region 3 Region 4
Div II Region 5 Region 6 Region 7 Region 8
Div III Region 9 Region 10 Region 11 Region 12
Div IV Region 13 Region 14 Region 15 Region 16
Div V Region 17 Region 18 Region 19 Region 20
Div VI Region 21 Region 22 Region 23 Region 24

virtual St. Marys, Ohio
© 2006 www.ridertown.com

Aloha