|
St. Marys Roughrider 2007
|
| # | Name | Position | Ht | Wt | Grade |
|---|---|---|---|---|---|
| 2 | Tyler Norton | DB/TE-SE/P | 6-3 | 180 | 12 |
| 3 | Ryan Wierwille | DB/RB/RET | 5-11 | 151 | 10 |
| 4 | Koby Frye | DB/RB/RET | 5-10 | 184 | 12 |
| 5 | Aaron Homan | DB/RB/RET | 5-10 | 167 | 11 |
| 6 | Cory Dammeyer | DB/RB/RET | 5-9 | 149 | 11 |
| 8 | Joel Knous | DB/SE/RET | 5-6 | 124 | 10 |
| 11 | Adam Lininger | OLB/SE/P | 6-1 | 166 | 11 |
| 12 | Russell Sweeney | OLB | 6-2 | 167 | 12 |
| 13 | Trevor Kill | DB/QB-SE/RET | 6-2 | 168 | 11 |
| 14 | Tyler Gorby | DB/QB/HOLD | 5-11 | 162 | 10 |
| 15 | Micah Lutz | OLB/RET | 5-11 | 148 | 10 |
| 16 | Derek Dunlap | DB/QB/HOLD | 6-2 | 161 | 12 |
| 17 | Cory Menker | DB/TE-SE/HOLD | 6-2 | 161 | 12 |
| 19 | TylerMenker | TE-SE/HOLD | 6-3 | 177 | 11 |
| 20 | Jacob Taylor | DB/QB-SE/P/LS | 6-0 | 150 | 11 |
| 21 | Travis Powell | LB/RB/P | 6-0 | 165 | 10 |
| 23 | Cody Williams | LB/FB | 5-8 | 171 | 11 |
| 24 | Jan Vogelsang | DB | 6-1 | 172 | 11 |
| 25 | Kenneth Bruce | RB/K | 5-10 | 177 | 12 |
| 26 | Bradford Frazier | OLB/SE/RET | 6-2 | 184 | 12 |
| 27 | Derek Freewalt | DB/RET | 6-0 | 139 | 11 |
| 28 | Josh Zimmerman | LB/FB/P | 6-0 | 198 | 11 |
| 29 | Cody Martin | DB/RB/RET | 5-11 | 155 | 10 |
| 30 | NilesSundermann | DB | 5-10 | 156 | 11 |
| 31 | David Boninsegna | DE | 5-7 | 185 | 12 |
| 32 | Jeremey Frey | DB/RB/RET | 5-11 | 163 | 11 |
| 33 | Daniel Roberts | LB/RB/K/P | 6-0 | 167 | 10 |
| 34 | >Alex Anderson | DB/SE/RET | 5-11 | 134 | 11 |
| 35 | Kyle Henning | DL | 6-0 | 216 | 12 |
| 36 | Stephen Wiley | DE | 6-0 | 166 | 10 |
| 37 | Jessy Silver | RB/RET | 6-0 | 159 | 11 |
| 38 | Allen Springer | FB/RET | 5-10 | 145 | 11 |
| 39 | Geffry Gehrlich | DL | 6-2 | 206 | 11 |
| 40 | Dylan Dietz | FD/RET | 5-9 | 185 | 11 |
| 42 | Dave Long | LB/LS | 6-1 | 211 | 11 |
| 44 | Paul Lauth | DE/LS | 6-3 | 192 | 11 |
| 45 | Justin Thomas | LB/TE/LS | 5-10 | 165 | 10 |
| 47 | Sammuel Rammel | LB/FB/LS | 6-0 | 187 | 12 |
| 50 | Adam Knous | DL/K | 6-0 | 240 | 12 |
51 |
James Meeker | OT | 5-10 | 240 | 12 |
52 |
Brandon Craft | OG/LS | 5-10 | 193 | 10 |
53 |
Jacob Yaney | OC-OG/LS | 6-1 | 175 | 11 |
54 |
Dustin Spaulding > | OG/LS | 5-10 | 149 | 11 |
55 |
Tylor Goubeau | OG | 5-10 | 151 | 11 |
58 |
Sean Barnett | OC/LS | 5-10 | 158 | 10 |
59 |
Edward Whitman | OG | 5-6 | 159 | 10 |
60 |
>Nathan Brown | OC-OG/LS | 6-0 | 224 | 12 |
61 |
Kort Howell | OC-DL/LS | 5-8 | 156 | 10 |
63 |
Eric Wachauf | OC-DL/LS | 5-9 | 161 | 11 |
64 |
Justin Felver | OG/LS | 6-2 | 181 | 11 |
65 |
Mark Zink | OG/LS | 5-3 | 138 | 10 |
66 |
Tyler Frilling | OG/LS | 6-1 | 174 | 11 |
70 |
Andrew Chaney | OY/LS | 6-1 | 191 | 10 |
| 71 | Sam Manning | OT/OC/LS | 6-0 | 212 | 10 |
| 72 | Marcus Neal | DT | 6-2 | 265 | 11 |
| 73 | Jarred Seaver | OC/LS | 6-1 | 285 | 12 |
| 74 | John Bernstein | OT | 6-0 | 250 | 11 |
75 |
Jacob Zimmerman | OT/LS | 6-2 | 253 | 10 |
76 |
Jordan Hollman | OT | 5-10 | 211 | 11 |
77 |
Michael Breland |
OT/LS | 6-4 | 290 | 11 |
78 |
Jordan Crouch | OT/LS | 6-4 | 256 | 12 |
80 |
Matthew Watkins | TE/SE/K | 6-0 | 167 | 10 |
81 |
Garrett Barhorst | TE/K | 6-1 | 203 | 12 |
82 |
Brogan Trogdlon | TE-SE | 6-1 | 150 | 11 |
84 |
Caleb Ibarra | TE-SE | 6-1 | 172 | 11 |
85 |
Jan Kohne | DE | 6-1 | 212 | 11 |
89 |
Steven Beckett | TE | 6-4 | 218 | 12 |
90 |
Benjamin Schamp | DL | 6-0 | 207 | 10 |
92 |
Aaron Craft | DL | 5-11 | 183 | 11 |
96 |
Eric Simons | DL | 6-3 | 248 | 11 |
98 |
Joshua Coffey | DT | 5-11 | 273 | 11 |
Head Coach: Doug Frye
Assistant Coaches: Mike May, Cory Ahrens, Seth Watson, Shane Patterson, Chuck Seaver, Jim Hollman
Volunteer Coaches: Dave Brewer, Dave Wright, Kevin Jacobs, Tom Yingling
Managers: Ben Schulze, Josh King, Brad King, Kyle Pendergraft, Jacob Craft
Video: Joe Ball, Dave Brewer
Statistician: Jack McBride