2008 WBL Football Standings/Schedule/Scores
November 8, 2008

TEAM [Pull-Down Schedule] W-L WBL OFF DEF
9-3 7-2 324 223
8-3 7-2 284 166
7-3 7-2 279 117
7-3 7-2 338 184
8-4 6-3 319 137
5-5 5-4 179 220
3-7 3-6 168 262
2-8 2-7 163 280
2-8 1-8 149 297
0-10 0-9 87 469
6-4 0-1 244 198
WBL Football Standings: 2003 | 2004 | 2005 | 2006 | 2007

OHSAA Official Computer Rankings

Joe Eitel Unofficial Computer Rankings:

  NE Ohio NW Ohio SE Ohio SW Ohio
Div I Region 1 Region 2 Region 3 Region 4
Div II Region 5 Region 6 Region 7 Region 8
Div III Region 9 Region 10 Region 11 Region 12
Div IV Region 13 Region 14 Region 15 Region 16
Div V Region 17 Region 18 Region 19 Region 20
Div VI Region 21 Region 22 Region 23 Region 24

WBL Sports.com

 
virtual St. Marys, Ohio
© 2008 www.ridertown.com

Aloha