St. Marys v. Defiance, Sept. 25, 2009         2009 Roster
  ST. MARYS DEFIANCE
First Downs 11 14
-- by passing 2 2
-- by rushing 9 12
-- by penalty 0 0
Passes 7 8
-- Completions 3 8
-- Pass Yards 44 55
-- TDs 1 1
-- Passes Intercepted 1 0
-- Yards Returned - -
-- Pass Efficiency - -
Rush Plays 41 47
-- Yards Gained 171 255
-- Yards Lost - -
-- Rush Yards Total 171 255
Total Plays 48 53
-- Total Yards Gained 215 320
-- Average 4.5 6.0
Punts 5 3
-- Yards/Average 185/37 111/37
-- Blocked - -
-- Punts Returned - -
-- Yards/Average -/- -/-
Kick Offs - -
-- Yards/Average -/- -/-
-- Kick Returns - -
-- Yards/Average -/- -/-
Fumbles/Lost 2/0 5/1
Penalties 1/10 2/10
Time of Possession - -
3rd-Down Conversions - -
4th-Down Conversions -/- -/-

Scoring Summary:
7:56 1st (D) ~ Sean Murray 1-yard run, Joe Koester PAT good, D 7-0
0:32 2nd (D) ~ Aaron Swanson 55-yard run, Joe Koester PAT good, D 14-0
0:13 2nd (D) ~ Aaron Swanson 21-yard run, Joe Koester PAT good, D 21-0
5:43 2nd (SM) ~ Matt Watkins 15-yard pass from Derek Roop, Dan Roberts PAT good, D 21-7
0:00 2nd (D) ~ Alex Kress 39-yard field goal, D 24-7
5:46 3rd (D) ~ Kameron Shankle 10-yard fumble recovery & run, Joe Koester PAT good, D 31-7
11:52 4th (D) ~ Alex Nofziger 10-yard pass from Murray, Joe Koester PAT good, D 38-7
4:32 4th (SM) ~ DJ Manning 3-yard run, Dan Roberts PAT good, D 38-14
3:40 4th (SM) ~ DJ Manning 15-yard run, Dan Roberts PAT good, D 38-21

Individual Stats:
Rushing
(SM): Kyle Puschel 10/44; Derek Roop 5/1; Logan Deitsch 5/13; DJ Manning 8/58, 2 TDs; Bradley Sawmiller 4/42; Cody Martin 2/7; Devon Fitzgerald 1/-5.
(D): Aaron Swanson 19/133; Gabe Stuck 7/31; Nick Lopez 3/7; Derron Pritchett 6/56; Jake Lesniak 2/1; Murray 8/13.

Passing
(SM): Derek Roop 3/7/44, 1 TD, 1 INT.
(D): Sean Murray 8/8/55, 1 TD.

Receiving
(SM): Matt Watkins 3/44, 1 TD.
(D): Alex Nifziger 6/48, 1 TD.

St. Marys Roughrider 2009 Varsity Football Roster     Top of Page

#	NAME			POS	GRADE

1 	Bradley Axe 		SE/CB 	10
2	Devon Fitzgerald 	QB/ES 	11
3	Kalobb Dodson 		HB/CB 	10
5	Tre Sherman 		HB/OLB 	10
7	Richard Broyles 	HB/CB 	11
8	Joel Knous 		SE/CB 	12
9	Keith Perry 		WB/OLB 	12
10	Mitchell Fowler 	HB/CB 	10
12	Mark Dues 		SE/CB 	10
13	Taylor Grant 		QB/CB 	10
14	Tyler Gorby 		QB 	12
15	David (Micah) Lutz 	SE/OLB 	12
16	Chaz Slayton 		OB 	11
17	Derek Roop 		OB/OLB 	11
20	Jordan Baskin 		SE/CB 	10
21	Logan Deitsch 		FB/CB 	11
22	Boston Reir 		SE/CB 	12
23	Justin Earley 		SE/OLB 	10
24	Kyle Puschel 		HB/CB 	11
25	David Manning 		HB/FS 	10
27	Bradly Sawmiller 	FB/LB 	10
28	Austin Slayton 		SE/CB 	10
29	Cody Martin 		WB/CB 	12
30	Seth Springer 		WB/OLB 	10
32	Zachary Oakes 		SE/CB 	12
33	Daniel Roberts 		FB/LB 	12
34	Timothy (TJ) Powell 	WB/CB 	10
36	Thomas Green 		TE/DE 	11
40	Steven Paulus 		FB/LB 	10
41	Ryan Douglas 		WR/LB 	10
43	Grant Broski 		TE/OLB 	11
45	Justin Thomas 		FB/LB 	12
46	Matthieu Gehrlich 	SE/CB 	10
50	Tyler Albert 		C/DE 	11
51	Aaron Stephens 		OG 	12
52	Brandon Craft 		OG/LB 	12
53	Jordan Michel 		OG/DE 	10
54	Paul Helmer 		OG/LB 	10
55	Brodie Liming 		OT/DT 	10
56	Andrew Chaney 		OT/DT 	12
57	Scott Spencer 		OG/DT 	10
58	Seth Fitzgerald 	OG/DE 	10
59	Tyler Hunt 		OT/DT 	10
60	Joel Perry 		C/DT 	11
61	Kort Howell 		OG/DE 	12
62	Keith Frische 		OT/DT 	10
63	Tyler Roby 		OG/DE 	10
64	Tyler Richards 		Ot/DT 	11
65	Mark Zink 		OG/DE 	12
66	Austin Rupard 		C/DT 	10
67	Hunter Lininger 	OT/DT 	10
68	Andrew Talyor 		OT/DT 	10
69	Seth Stoner 		OG/DE 	11
70	Colin Frederick 	OT/DT 	10
71	Samuel Manning 		C/DT 	12
72	Joel Clements 		OT/DT 	10
73	James Hollman 		OT/DT 	11
74	Trevor Sterling 	OG/DT 	11
75	Benjamin Schamp 	OT/DT 	12
76	Freddie Hardin 		OT/DT 	11
77	Troy Secrest 		OT/DT 	10
78	Andrew Bradley 		OT/DT 	11
79	Collin Reier 		OT/DT 	10
80	Matthew Watkins 	WB/OLB 	12
81	Steven Elshoff 		TE/DE 	10
82	Dustin Zumbroegel 	SE/OLB 	11
83	Wesley Taylor 		TE 	11
85	Kyle Taylor 		TE/LB 	10
95	Christopher Nevarez 	DT 	10
97	Micheal Chunnic 	OT/DT 	10
98	John Phillipe 		TE/DE 	10

Head Coach: 	   Mark Hollars (1st year)
Assistant Coaches: Jim Hollman, Mike Reams, Shane Patterson, 
		   Kevin Jacobs, Bruce Renner, Josh Heidebrink, 
	           Jon Beougher
Volunteer Coaches: Dave Brewer, Dave Wright 

Source: http://sm.k12.oh.us/hs/sports/football/roster.php
(Copied here for archive purposes.)