Oct. 9, 2009: St. Marys v. Ottawa-Glandorf         2009 Roster
  ST. MARYS O-G
First Downs 13 16
-- by passing 2 6
-- by rushing 11 9
-- by penalty 0 1
Passes 7 16
-- Completions 4 8
-- Pass Yards 98 109
-- TDs 1 2
-- Passes Intercepted 0 1
-- Yards Returned - -
-- Pass Efficiency - -
Rush Plays 44 38
-- Yards Gained 225 177
-- Yards Lost - -
-- Rush Yards Total 225 177
Total Plays 51 54
-- Total Yards Gained 323 286
-- Average 6.3 5.3
Punts 3 3
-- Yards/Average 97/32.3 94/31.3
-- Blocked - -
-- Punts Returned - -
-- Yards/Average -/- -/-
Kick Offs - -
-- Yards/Average -/- -/-
-- Kick Returns - -
-- Yards/Average -/- -/-
Fumbles/Lost 2/0 0/0
Penalties 5/22 1/5
Time of Possession - -
3rd-Down Conversions - -
4th-Down Conversions -/- -/-

Scoring Summary:
3:32 2nd (SM) ~ Kyle Puschel 3-yard run, Dan Roberts PAT good, SM 7-0
0:44 2nd (OG) ~ Matt Peck 12-yard pass from Nathan Kahle, Mike Bendele PAT good, Tie 7-7
8:10 4th (SM) ~ Matt Watkins 27-yard pass from Derek Roop, Dan Roberts PAT good, SM 14-7
5:07 4th (OG) ~ Brandon Kuhlman 15-yard pass from Nathan Kahle, Mike Bendele PAT wide right, SM 14-13
1:17 4th (SM) ~ Kyle Puschel 7-yard run, Dan Roberts PAT good, SM 21-13

Individual Stats:
Rushing
(SM): Kyle Puschel 29/144, 2 TDs; DJ Manning 1/9; Dan Roberts 13/77; Cody Martin 1/-5.
(OG): Nathan Kahle 17/82; Brandon Kuhlman 17/86; Kaufman 4/9.

Passing
(SM): Derek Roop 4/7/98, 1 TD.
(OG): Nathan Kahle 8/16/109, 2 TDs, 1 INT.

Receiving
(SM): Matt Watkins 4/90, 1 TD; Cody Martin 1/9.
(OG): Zach Buckland 3/37; Matt Peck 1/12, 1 TD; Ryan Kuhlman 2/33.

St. Marys Roughrider 2009 Varsity Football Roster     Top of Page

#	NAME			POS	GRADE

 1 	Bradley Axe 		SE/CB 	10
 2	Devon Fitzgerald 	QB/ES 	11
 3	Kalobb Dodson 		HB/CB 	10
 5	Tre Sherman 		HB/OLB 	10
 7	Richard Broyles 	HB/CB 	11
 8	Joel Knous 		SE/CB 	12
 9	Keith Perry 		WB/OLB 	12
10	Mitchell Fowler 	HB/CB 	10
12	Mark Dues 		SE/CB 	10
13	Taylor Grant 		QB/CB 	10
14	Tyler Gorby 		QB 	12
15	David (Micah) Lutz 	SE/OLB 	12
16	Chaz Slayton 		OB 	11
17	Derek Roop 		OB/OLB 	11
20	Jordan Baskin 		SE/CB 	10
21	Logan Deitsch 		FB/CB 	11
22	Boston Reir 		SE/CB 	12
23	Justin Earley 		SE/OLB 	10
24	Kyle Puschel 		HB/CB 	11
25	David Manning 		HB/FS 	10
27	Bradly Sawmiller 	FB/LB 	10
28	Austin Slayton 		SE/CB 	10
29	Cody Martin 		WB/CB 	12
30	Seth Springer 		WB/OLB 	10
32	Zachary Oakes 		SE/CB 	12
33	Daniel Roberts 		FB/LB 	12
34	Timothy (TJ) Powell 	WB/CB 	10
36	Thomas Green 		TE/DE 	11
40	Steven Paulus 		FB/LB 	10
41	Ryan Douglas 		WR/LB 	10
43	Grant Broski 		TE/OLB 	11
45	Justin Thomas 		FB/LB 	12
46	Matthieu Gehrlich 	SE/CB 	10
50	Tyler Albert 		C/DE 	11
51	Aaron Stephens 		OG 	12
52	Brandon Craft 		OG/LB 	12
53	Jordan Michel 		OG/DE 	10
54	Paul Helmer 		OG/LB 	10
55	Brodie Liming 		OT/DT 	10
56	Andrew Chaney 		OT/DT 	12
57	Scott Spencer 		OG/DT 	10
58	Seth Fitzgerald 	OG/DE 	10
59	Tyler Hunt 		OT/DT 	10
60	Joel Perry 		C/DT 	11
61	Kort Howell 		OG/DE 	12
62	Keith Frische 		OT/DT 	10
63	Tyler Roby 		OG/DE 	10
64	Tyler Richards 		Ot/DT 	11
65	Mark Zink 		OG/DE 	12
66	Austin Rupard 		C/DT 	10
67	Hunter Lininger 	OT/DT 	10
68	Andrew Talyor 		OT/DT 	10
69	Seth Stoner 		OG/DE 	11
70	Colin Frederick 	OT/DT 	10
71	Samuel Manning 		C/DT 	12
72	Joel Clements 		OT/DT 	10
73	James Hollman 		OT/DT 	11
74	Trevor Sterling 	OG/DT 	11
75	Benjamin Schamp 	OT/DT 	12
76	Freddie Hardin 		OT/DT 	11
77	Troy Secrest 		OT/DT 	10
78	Andrew Bradley 		OT/DT 	11
79	Collin Reier 		OT/DT 	10
80	Matthew Watkins 	WB/OLB 	12
81	Steven Elshoff 		TE/DE 	10
82	Dustin Zumbroegel 	SE/OLB 	11
83	Wesley Taylor 		TE 	11
85	Kyle Taylor 		TE/LB 	10
95	Christopher Nevarez 	DT 	10
97	Micheal Chunnic 	OT/DT 	10
98	John Phillipe 		TE/DE 	10

Head Coach: 	   Mark Hollars (1st year)
Assistant Coaches: Jim Hollman, Mike Reams, Shane Patterson, 
		   Kevin Jacobs, Bruce Renner, Josh Heidebrink, 
	           Jon Beougher
Volunteer Coaches: Dave Brewer, Dave Wright 

Source: http://sm.k12.oh.us/hs/sports/football/roster.php
(Copied here for archive purposes.)